
eRoom | EXPORTER
Exports folders, files, and metadata from eRoom to the file system, retaining the hierarchical structure in the process. This enables the user to store and edit the files locally or to migrate the content to systems of all kinds.
Overview
- The eRoom user interface offers users a lot of flexibility when selecting what content to export.
- All the selected content can be reviewed and supplemented prior to export.
- All the content is exported.
- All eRoom metadata is exported. Additional metadata can be exported as required.
- The eRoom structure is preserved even when complex eRoom elements are exported.
- Elements are turned into files and folders.
Item selection
Select any number of elements and click EXPORT. It doesn`t get any simpler than this.

Users have plenty of options when choosing what content to export. They can select individual elements or entire rooms for export via the eRoom user interface using the same checkboxes that are used for cutting/copying and inserting eRoom elements.
They can also add additional elements to the list, delete the selection, apply storage settings, or start the export immediately.
EXPORTER Editions
Features | EXPORTER | EXPORTER Pro |
---|---|---|
Suitable for subsequent processing in the file system | ✓ | ✓ |
Turns eRoom elements into folders and files | ✓ | ✓ |
Exports eRoom files, folders, and databases | ✓ | ✓ |
Exports members and rights | ✓ | ✓ |
Data is exported to a definable target folder | ✓ | ✓ |
Readable offline using Windows Explorer or Mac Finder | ✓ | ✓ |
Retains the eRoom data hierarchy | ✓ | ✓ |
Storage of metadata in *.xml files | ✓ | ✓ |
Suitable for long-term archiving | ✓ | ✓ |
Resolves the path length problem in the file system | ✓ | ✓ |
Flexible choice of what content to archive | ✓ | ✓ |
Export suitable for import into a third-party system | ✓ | ✓ |
Automatic export of rooms or content | - | ✓ |
Sending of notifications to users | - | ✓ |
Customizable workflows | - | ✓ |
Customizable user notifications | - | ✓ |
A comparison of all archiving products
Top-Seller | |||
---|---|---|---|
Features | EXPORTER | ARCHIVER | LIBRARY |
Suitable for subsequent processing in the file system | ✓ | - | - |
Turns eRoom elements into folders and files | ✓ | - | - |
Exports/archives eRoom files, folders, and databases | ✓ | ✓ | ✓ |
Exports/archives members and rights | ✓ | ✓ | ✓ |
Data is exported to a definable target folder | ✓ | ✓ | ✓ |
Readable offline using Windows Explorer or Mac Finder | ✓ | ✓ | ✓ |
Retains the eRoom data hierarchy | ✓ | ✓ | ✓ |
Storage of metadata in *.xml files | ✓ | ✓ | ✓ |
Suitable for long-term archiving | ✓ | ✓ | ✓ |
Resolves the path length problem in the file system | ✓ | ✓ | ✓ |
Flexible choice of what content to archive | ✓ | ✓ | ✓ |
Export suitable for import into a third-party system | ✓ | ✓ | ✓ |
Exports/archives all eRoom content | - | ✓ | ✓ |
Exports/archives all eRoom metadata | - | ✓ | ✓ |
Readable offline using Internet Explorer or Safari | - | ✓ | ✓ |
Open archive format (no viewer technology required) | - | ✓ | ✓ |
Preserves the look and feel of eRoom | - | ✓ | ✓ |
Write-protected archive | - | - | ✓ |
Online archive system for users | - | - | ✓ |
Version management of archived rooms | - | - | ✓ |
Download of rooms possible at all times | - | - | ✓ |
Active access control (at the room and element level) | - | - | ✓ |
Users can be added after archiving | - | - | ✓ |
EXPORTER put to successful use



